Frequently Asked Questions
and Answers
concerning 9-1-1 address changing issues.
1. How long will the postal service deliver mail to my old address?
The post office will deliver mail sent to your old address for one year from the date of change, but you should start using your new address immediately.
2. Do I still use the words RD, HCR, and RR with my new address?
No. Discontinue using the RD, HCR, and RR. The address number and street/road name are to be used exactly as printed on the notification letter you will receive in the mail.
3. How do I notify others of my new address?
Fill out the change of address information section that is provided on bills, utility company correspondence, credit cards and other mailings.
4. What happens to my Post Office Box?
Nothing, if you currently receive your mail through a Post Office, you will continue to use the Postal Box number as your mailing address. The address that appears on the notification letter will be your delivery address (UPS, Utility Companies, etc.) and your address for Emergency Services Providers (Fire, Medical, and Police).
5. Do I need to notify the department of Motor Vehicles?
Yes, you must notify the Department of Motor Vehicles of your address change by using DMV Form 232. This form will change both your license and your registration. DMV does not require you to replace your license when your address changes, you can write your new address on the back of your license in the space provided.
6. I am the first house on the road, why is my address #112?
Addressing is calculated by starting at an intersection with 100 and computing an address every 53 feet, addressing south to north, west to east.
7. Do I need to change my deed?
Not at this time, your deed will be changed when it is modified or transferred.
8. What if I rent my property, who will notify my tenants of the address change?
You do. It is the landlord’s responsibility to inform each tenant of his or her new address.
9. Why does my private road need to be named?
When a road has two or more residents and/or potential for future development, 911 Addressing requested municipalities name the road. This way, when you call for emergency responders, they will have a road name to assist them. All these roads/streets will be signed.
10. With my new address, does my Post Office and zip code change?
No, only road/street name and house number may change. Your Post Office, Town/Village and zip code will remain the same.
County Local Law
A. Legislative intent:
Schoharie County has implemented an enhanced 911-telephone system whereby an individual will be able to dial 911 in the event of an emergency. The intent and purpose of this local law is to assist in rapid recognition by 911 personnel of the location of a residence and/or business in an emergency and for the purpose of assigning city-style numbering as well as road or street names to all developed properties in the town/villages as well as for future developed properties in these areas.
B. Legislative findings:
The Schoharie County Board of Supervisors hereby determines that it is in the best interest of the public health, safety and welfare of the residents of the county to adopt and implement a uniform system of road/street names and building numbers in the county to assist and facilitate the provision of emergency services to the residents of the county.
. Assignment of numbers: review of determination:
Schoharie County 911 Addressing unit shall be authorized to decide which building or buildings on any particular lot shall be numbered. The 911 Addressing unit shall designate separate numbers for buildings which have no designated number, and it shall also have the authority to re-designate numbers for buildings when deemed necessary.
Schoharie County 911 Addressing adopted the National Emergency Numbering Association (NENA) numbering standards in order to implement the uniform building numbering system. These standards require all roads/streets to be numbered South to North and West to East. Generally, all odd numbers shall be used on the left and even numbers on the right. There are certain situations it may be necessary to reverse the direction.
In spacing the numbering, a number will be assigned every 53 feet on each side of a road. In a Village it may be necessary to use a 26-foot increment.
D. New Construction:
Prior to the issuance of any building permit for new construction within towns or villages, the 911 Addressing unit shall assign a number to each structure for such permit.
E. Road/Street name: system of road/street naming:
Said Town/village shall accept no new street or road until such road/street shall be identified and designated by name. The new road/street shall not be identical to nor bear any similarity to or conflict with the names of any existing road/street within a Zip Code or Emergency Service Zone, and shall avoid names which indicate a direction.
Changes to existing road/street names and new roads/streets will be in adherence to the principles enumerated in this local law and initiated and adopted by the Town Board.
Adoption of a road/street name or its inclusion in the official road/street naming and structure numbering map index or the subsequent posting of any public sign does not commit to the Town/Village to maintain a private road.
All proposed road/street name changes or additions shall be reviewed by the Town/Village Board and sent to the Schoharie County 911 Addressing unit for review and comment. The county will have 15 days to comment on the proposed changes or additions. The Town/Village Board will then adopt the new road/street name.
In addition to other requirements of this local law, road/streets will be named in compliance with the Untied States Postal Service addressing guidelines.
Town/Village road/street signs will be purchased by Schoharie County 911,installed by either County, Town, or Village Highway and maintained by the appropriate municipality.
F. Compliance: display: standards and specifications
It shall be the duty of every owner and/or every occupant/tenant of a building to cause to be displayed thereon the address number of said building in conformity to this local law, as well as to maintain such number in compliance with the provisions of this local Law.
All properties or parcels of land within the town shall hereafter be identified for road/street location purposes by reference to the uniform numbering system adopted herein. All existing numbers of property and buildings not now in conformity with the provisions of this local law shall be changed to conform to the system herein adopted within three months after the adoption of this local law, or 30 days after receiving the new 911 address.
Each principal building shall bear the number assigned to the street/road frontage on which the front entrance is located. In case a principal building is occupied by more than one business or family dwelling unit, the entrance to each separate entity in said principal building shall bear a separate number in accordance with this local law.
Numerals indicating the official numbers for each principal building or for each separate entrance, as specified above, shall be posted in a manner as to be visible from the road/street on which the property is located. Whenever any building is situated more than 50 feet from the edge of the street or road serving the building, the number shall, in addition to the other requirements of this local law, be displayed on a post or other structure clearly visible from the road/street and stationed on the same side of the road/street as the building or premises for which it is intended. Said post, gate, fence or other appropriate place shall be at least four feet in height and not exceed eight feet in height and shall be displayed in a prominent and conspicuous place in such manner as to be plainly legible and visible from the center of the road/street and easily discernible when traveling in either direction on the road/street so as to show clearly, if not otherwise evident, which is the driveway for the property. The numbers shall not be less than four inches in height and shall be made of a durable and clearly visible reflective material. The color of said numbers shall be in sharp contrast to the color of their background, and these conditions shall apply both to the numerals placed upon the building as well as numerals placed on any post, mailbox, gate, fence, etc.
Whenever practicable, said number shall be placed near some light or source of illumination so that it may be readily seen at night.
In the event that more than one building has access from a single driveway, an address number of each building must be displayed at each location at which the driveway access diverges from the common access.
Display of any number other than the number authorized or assigned by 911 Addressing under this local law is expressly prohibited.
The official numerals shall be placed on buildings by the owner or agent within 30 days after notice to the owner or agent of the number assigned.
The official numerals shall be placed in the immediate vicinity of the entranceway to the building and shall be placed not less than four feet from the bottom of the entranceway door nor more than eight feet from the bottom of said entranceway door using a color to be in sharp contrast to the color of the background with said numerals being made of durable, clearly visible reflective material at least four inches in height and a minimum of one inch in width, using block numbering and lettering where appropriate.
G. Private Roads:
Private road signs will be purchased by Schoharie County 911,installed by either County, Town, or Village Highway Department and maintained by the property owner or owners on said roads. Newly created private roads must have a road name approved by the Town or Village Board in consultation with 911 Addressing prior to subdivision approval.
H. Noncompliance: notice: remedy: costs:
Each Town or Village shall provide a noncompliance, notice, remedy, and cost section within their Local Law.
ROAD NAME CHANGES
BLENHEIM
Road Changes by Town: Blenheim
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Bear Ladder Rd | County Rd 31 | County |
Blenheim Hill Rd | County Rd 12 | County |
Dave Brown Mountain Rd | Dave Brown Mt Rd | Town |
North Rd | County Rd 2 | County |
State Route 30 | NYS Route 30 | State |
West Kill Rd | County Rd 43 | County |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Brimstone Church Rd | Brimstone Rd | Town |
Bruck Rd | Mountain Rd | Town |
Cornell Rd | Champlain Rd | Town |
Duck Pond Rd (right branch) | Burnt Hill Rd | Town |
Dugas Rd | Ducas Rd | Town |
Eminence Rd | CCC Rd | Town |
Ethel Wood Rd | Wood Rd | Town |
Morey Rd | CCC/Old Cemetery Rd | Town |
Rossman Hill Rd | Town Line Rd | Town |
Spur Rd | Spur Cole Hollow Rd | Town |
Ward Allen Rd | Allen Rd | Town |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Avenue of Stars | Quarry Rd |
Cinnamon Lane | Blenheim Hill Rd |
Eminence Rd | Ext. of Eminence Town Rd |
Ericson Lane | Blenheim Hill Rd |
Gold Mine Rd | Burnt Hill Rd |
Grassy Rd | Burnt Hill Rd |
Jacob Hager Lane | State Route 30 |
Kim’s Way | Quarry Rd |
Kim’s Way West | Kim’s Way |
Munsell Lane | Blenheim Hill Rd |
Silver Mine Rd | Burnt Hill Rd |
Theim’s Dream Lane | Bruck Hill |
Windmill Lane | Bruck Rd |
Road Changes by Town: Broome
Road that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Broome Center Rd | County Rd 61 | County |
Gates Hill Rd | Gates Hill Rd East | Town |
Hauverville Rd | County Rd 19A | County |
Keyserkill Rd | County Rd 17 | County |
State Route 145 | NYS Route 145 | State |
Stone Store Rd | County Rd 19 | County |
Windy Ridge Rd | County Rd 50 | County |
Cook Rd – extends from Broome Center Rd to Leonard Mtn. Rd |
Duncan Rd – extends from Zach Hill Rd to end |
Kelsey Hill Rd – extends from Hauvervill Rd to intersection of Anderson Rd and Thorington Rd |
Leonard Mtn. Rd – extends from the Gilboa Town Line through the intersection of Cook Rd to the Dead End |
Ridge Rd – extends from Kelsey Hill Rd to Bell Hill Rd |
Thorington Rd – extends from State Route 145 to Anderson Rd intersection |
Zach Hill Rd – extends from Keyserkill Rd to Gates Hill Rd |
Roads that were changed by resolution
New Road Name: | Old Road Name: | Maintained By: |
Anderson Rd | Campbell Rd | Town |
Armlin Hill Rd | Dick Magollos Rd | Town |
Armlin Rd | Armlin Hill Rd | Town |
Black Creek Rd | Wachter Gulf Rd | Town |
CC Camp Rd | CCC Rd/Teter Rd #2 | Town |
Coons Den Rd | Coon Den/Coon Hill Rd | Town |
Jeanne’s Lane | Blueberry Hill Ext | Town |
New Bridge Rd | Braun Rd | Town |
Rushak Gulf Rd | Mill Lane | Town |
Scutt Rd | Wood Rd | Town |
Woods Rd | Woods Road Ext | Town |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Apple Hill Lane | Campbell Hill Rd |
Benke Dr | State Route 145 |
Chimney Dr | Broome Center Rd |
Easy St West | Armlin Rd |
Edge Lane | East Hill Rd |
Fairview Dr | Kelsey Hill Rd |
Fawn Ridge Lane | Stone Store Rd |
Fred Jensen Dr | Gates Hill Rd |
Hemlock Ridge | Broome Center Rd |
Highland Dr | Stone Store Rd |
Impala Dr | Proper Rd |
Laura Lane | Armlin Rd |
Lois Lane | Cook Rd |
North Dr | Cook Rd |
Old South Lane | Broome Center Rd |
Pumpkin Rd | State Route 145 |
Rockaway Lane | Gates Hill Rd |
Shale Pit Rd | Intersection of Leonard Mtn Rd & Cook Rd |
Shepard Lane | Stone Store Rd |
Road Changes by Town: Carlisle
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Grovenors Corners Rd | County Rd10 | County |
Highway Route 20 | County Rd 11 | County |
Hubb Shutts Rd | County Rd 37 | County |
Little York Rd | County Rd 11 | County |
Lykers Rd | County Rd 7A | County |
Mickle Rd | County Rd 7 | County |
Roy Walsh Rd | Roy Welsh Rd | Town |
Saddlemire Hill Rd | County Rd 38 | County |
State Route 145 | NYS Route 145 | State |
State Route 162 | NYS Route 162 | State |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Argus Acres Rd | Cross Rd | Town |
Cemetery Rd | Hilmeyer Rd | Town |
Evergreen Rd | Becker Rd-County Rd 72 | County |
Maple Bush Rd | Little York Cross Rd | Town |
Pink St | Old Lykers Rd | Town |
Red Barn Rd | Crasper Rd | Town |
Toback Rd | Dibble Hollow Rd | Town |
At the intersection of East Corbin Hill Rd to the Montgomery County line. |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Polizzi Lane | Sagendorf Corners Rd |
Archery Lane | Highway Route 20 |
Blues Lane | Grovenors Corners Rd |
Hannah Lane | Crommie Rd |
Meadow Lane | Saddlemire Hill Rd |
Road Changes by Town: Cobleskill
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Barnerville Rd | County Rd 8&7 | County |
Caverns Rd | County Rd 9 | County |
Ecker Hollow Rd | County Rd 41 | County |
Grovenors Corners Rd | County Rd 10&7 | County |
Howes Cave Rd | County Rd 8 | County |
Hubb Shutts Rd | County Rd 37 | County |
Mineral Springs Rd | County Rd 1 | County |
Myers Rd | Meyers Rd | Town |
Settles Mountain Rd | Settle Mountain Rd | Town |
State Route 10 | NYS Route 10 | State |
State Route 145 | NYS Route 145 | State |
State Route 7 | NYS Route 7 | State |
West Fulton Rd | County Rd 4 | County |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Flintlock Way | Old Mineral Springs Rd | Town |
Freeds Rd | Millspaugh Rd | Town |
*Greenbush Hill Rd | King Rd | Town |
Greenbush Rd | Greenbush Hill Rd | Town |
Lake Rd | Philip Schulyer Cross Rd/Lake Rd | Town |
Larkin Lane | Church St | Town |
Rubin Rd | Rubin Rd #2 | Town |
Shady Tree Lane | Barnerville Rd | Town |
Snyder Brothers Rd | Rubin Rd #1 | Town |
Tower Rd | Head Rd | Town |
*Greenbush Hill Rd – extends from Mineral Springs Rd, intersects with Tinkley Hollow Rd and |
continues south west until it reaches Fulton Town Line |
Tinkley Hollow Rd – extends from intersection at Greenbush Hill Rd to Fulton Town line |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Archer Dr | Snyder Brothers Rd |
Arrow Dr | Caverns Rd |
Ash Meadows Lane | Barnerville Rd |
Cable Dr | Barnerville Rd |
Discovery Dr | Caverns Rd |
Edgewood Dr | State Route 145 |
Gloria Rich Rd | Roberts Rd |
Goodfellow Lane | Howes Cave Rd |
Hudson Trail | Caverns Rd |
Industrial Dr | Sagendorf Corners Rd |
Kenyon Rd | State Route 7 |
Larry Hoyt | Shad Point Rd |
Lilac Lane | Shad Point Rd |
Rock Rd | Barnerville Rd |
Ski Tow Rd | Mineral Springs Rd |
Wag Way | Mineral Springs Rd |
Colonial Village Park:
New Private Road Name: | Lot Numbers: |
Candle Light Way | 11-21 |
Indian Run | 31-33 |
Lafayette Circle | 34-80 |
Lantern Lane | 22-30 |
Pewter Lane | 1-10 |
SUNY College:
SUNY Campus Rd: | Road located off of: |
Holstein Lane | Schoharie Pky N |
Schoharie Pky N | State Route 7 |
Schoharie Pky S | State Route 7 |
Road Changes by Village: Cobleskill
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Barnerville Rd | County Rd 8 | County |
Mineral Springs Rd | County Rd 1 | County |
Main St- extends from the main intersection light to Center St | State | |
Everett St – Changed to a loop starting and ending at Mac Arthur Ave | Village |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Bridge St | West Main Extension | Village |
Cleveland Ave | Snyder Rd | Village |
France Lane | South Washington Ave(North of RR) | Village |
Jefferson Ave | Grandview Terrace – N/S | Village |
MacArthur Ave | East MacArthur Ave | Village |
Madison Terrace | Grandview Terrace – E/W | Village |
Mallard Lane | South Washington Ave(South of RR) | Village |
Meadow Lane | North St | Village |
Pine St | Union Street Extension | Village |
Settles Mountain Rd | West St | Village |
Sycamore Lane | Legion Drive South | Village |
Trestle Lane | East St (near Wilbur Bank) | Village |
Veterans Dr | Grove St (near Key Bank) | Village |
Washington Ave | Washington Heights | Village |
Private Roads within the Village:
New Private Road Name: | Road located off of: |
Aker Dr | S Grand St |
Fairview Dr | S Grand St |
France Lane | Veterans Dr |
Golding Dr | Elm St/State Route 10 |
Granite Dr | Campus Court |
Hidden Lane | West Main St/State Route 7 |
Iroquois Dr (Hammerstone) | North St |
Merchant Place (Walmart Plaza) | State Route 7 |
Mill Creek Lane | N Grand St |
Mohawk Dr (Hammerstone) | North St |
Plaza Lane (Price Chopper) | Burgin Dr |
Sunshine Dr | S Grand St |
Woodland Dr | Barnerville Rd |
SUNY College:
SUNY Campus Rd: | Road located off of: |
Albany Ave | Schoharie Pky S |
Otsego Ave | Schoharie Pky S |
Schenectady Ave | Albany Ave |
Schoharie Pky N | State Route 7 |
Schoharie Pky S | State Route 7 |
Suffolk Circle | Schoharie Pky S |
Road Changes by Town: Conesville
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Bear Kill Rd | County Rd 18 | County |
Buel Rd | C. Buel Rd | Town |
Bull Hill Rd | County Rd 59 | County |
Caulkins Rd | Catkins Rd | Town |
Hubbard Rd | County Rd 18 | County |
Pangman Rd | Pangburn Rd | Town |
Potter Mountain Rd | County Rd 3 | County |
Prattsville Rd | County Rd 39 | County |
State Route 990V | NYS Route 990V | State |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Beaver Hill Rd | Hubbard Hill Rd | Town |
Bluebird Rd | CCC Rd #2 | Town |
Bohlen Rd | Gerken Rd | Town |
Goodfellow Rd | Red House Rd | Town |
Horseshoe Rd | North Rd | Town |
Horseshoe Rd | Lake of Seven Birches | Town |
Schuessler Lane | Pucker Street Spur | Town |
Shale Pit Rd | CCC Rd #2 | Town |
Timm Rd | Old State Rd | Town |
Toles Hollow Rd | Toad Hollow Rd | Town |
Van Aken Rd | Van Aken Rd 2 | Town |
Haner Rd – extends from South Mountain Rd to the end of Haner Rd |
South Mountain Rd – will extend from Potter Mountain Rd until it intersects with Ackery Rd |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Antonucci Dr | South Mountain Rd |
Apple Tree Lane | E Conesville Rd |
Audobon Lane | Twin Pines Dr |
Bates Forest Rd | Goodfellow Rd |
Blakeslee Rd | Gilboa Town Line |
Brown House Rd | South Mountain Rd |
Buzzard Lane | South Mountain Rd |
Carrillo Place | South Mountain Rd |
Cedar Rd | Goodfellow Rd |
Deer Run Rd | Bohlen Rd |
Fancher Trail | Bear Kill Rd |
Happy Path | Toles Hollow Rd |
Heights Rd | Ackerley Rd |
Hemlock Rd | Durham Rd |
Lost Mountain Rd | South Mountain Rd |
Manor Creek Rd | Potter Mountain Rd |
Maple Lane | Beaver Hill Rd |
Martha Rock Rd | Bohlen Rd |
Moaning Meadows Dr | Potter Mountain Rd |
Mountain Pond View Rd | Bull Hill Rd |
Quincy Lane | Potter Mountain Rd |
Rip Rap Lane | Bear Kill Rd |
Stonewall Path | Brand Rd |
Stoney Hill Rd | Durham Rd |
Sweet Lion Lane | Hubbard Rd |
Twin Pines Dr | Bull Hill Rd |
Whitetail Rd | Potter Mountain Rd |
Wildlife Lane | Pucker St |
Winding Way | Brand Rd |
Road Changes by Town: Esperance
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Burtonsville Rd | County Rd 28 | County |
Caverns Rd | Barnerville Rd | County |
Conover Rd | County Rd 44 | County |
Creek Rd | County Rd 46 | County |
Cripplebush Rd | Cripple Bush Rd | Town |
Grovenors Corners Rd | County Rd 10/Pine Hill Rd | County |
Highway Route 20 | US Route 20 | State |
Junction Rd | County Rd 27 | County |
Ragan Rd | Regan Rd | Town |
Saddlemire Hill Rd | County Rd 38 | County |
Sanitarium Rd | County Rd 65 | County |
Shun Pike Rd | County Rd 35 | County |
State Route 7 | NYS Route 7 | State |
State Route 30 | NYS Route 30 | State |
State Route 30A | NYS Route 30A | State |
State Street Rd | State Rd | Town |
Zicha Rd | County Rd 70 | County |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Endwell Rd | Endwell Ave | Town |
Fording Rd | Gage Rd | Town |
Katikell Rd | Woodman Spur Rd | Town |
Pleasantview Rd | Pleasantview Dr | Town |
Rivers Edge Rd | Old Burtonsville Rd | Town |
Tater Barn Rd | Old NYS Route 30A | Town |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Beechnut Lane | Junction Rd |
Creekside Lane | Highway Route 20 |
Der Mais Lane | Junction Rd |
Egelston Dr | Continuation of Egelston Dr |
Headstone Lane | State Route 30A |
Hope Lane | Grovenors Corners Rd |
Industrial Park Lane | State Route 30A |
Janice Lane | Woodman Rd |
Jimi Lane | State Route 7 |
Locust Point Lane | State Route 30A |
Memory Lane | Priddle Rd |
Miller Lane | Highway Route 20 |
Penny Lane | Highway Route 20 |
Rebleg Lane | Highway Route 20 |
Ridge Lane | Burtonsville Rd |
Rose Lane | Pleasantview Rd |
Scenic View Lane | Ragan Rd |
Smith Camp Lane | Highway Route 20 |
Spring Hill Lane | Shun Pike Rd |
VanDale Lane | Grovenors Corners Rd |
Warners Lane | N. Main St |
Road Changes by Village: Esperance
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Steuben St | Hewett Dr | Village |
Private Roads within the Village:
New Private Road Name: | Road located off of: |
Brandywine Lane | Burtonsville Rd |
Rock Ledge Lane | Feuz Terrace |
Road Changes by Town: Fulton
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Bear Ladder Rd | County Rd 31 | County |
Clauverwie | County Rd 36 | County |
Guinea Rd | County Rd 53 | County |
Keyserkill Rd | County Rd 17 | County |
Sawyer Hollow Rd | County Rd 20 | County |
State Route 30 | NYS Route 30 | State |
Camp Summit Rd | County Rd 62 | County |
West Fulton Rd | County Rd 4 | County |
Burnt Hill Rd – extends from the Blenheim town line to Rossman Hill Rd |
Duck Pond Rd – extends from the Blenheim town line to Burnt Hill Rd |
Keyserkill Rd – stops at intersection with Clauverwie |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Betty Brook Rd | Shot Rd | Town |
Burnt Hill Rd | CCC Rd | Town |
Cemetery Rd | Cemetery Rds 1&2 | Town |
Chapman Rd | Goody Rd | Town |
Church St | Church Rd | Town |
Clauverwie | Bush Rd | Town |
Duck Pond Rd | CCC Rd | Town |
Greenbush Hill Rd | Greenbush Rd | Town |
Howard Mann Rd | Old Route 30 | Town |
Huckleberry Kingdom Rd | Thomson Rd | Town |
Mill Valley Rd | West Middleburgh Rd | Town |
Morey Rd | Old Cemetery Rd | Town |
Mulberry Lane | Old Route 30 #3 | Town |
Petersburg Mountain Rd | Tower Rd Spur | Town |
Rose Lane | Old NYS Route 30 #1 | Town |
Rossman Hill Rd | Hall Rd | Town |
Spur Rd | Cole Hollow Spur Rd | Town |
Tamarack Rd | Summit Camp Rd | Town |
Walhalla Rd | Old NYS Route 30 #2 | Town |
Fairland Rd – extends from Fulton Hill Rd to W Fulton Rd |
Fulton Hill Rd – extends from Richmondville Town line to existing Fulton Hill Rd |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Beaver Lane | Tetterbark Rd |
Bergen Lane | Camp Summit Rd |
Birch Hill Rd | Patria Rd |
Bobcat Lane | State Route 30 |
Carraige House Lane | State Route 30 |
Cedar Dr | Stockbridge Rd |
Eagle Heights | Camp Summit Rd |
Earnhardt Lane | West Fulton Rd |
Fancher Lane | Heathen Creek Rd |
Greenbush Hill Rd | Mill Valley Rd |
Hickory Oak View | Hard Scrabble Rd |
High Pine Meadows Rd | Keyserkill Rd |
Hill Top Dr | Guinea Rd |
Katylyn Lane | Armin Hill Rd |
Koenig Rd | Rossman Hill Rd |
Locust Grove Lane | Church St |
Lynx Dr | Fulton Hill Rd |
McBrien Lane | High Pine Meadows Rd |
Memory Lane | Rossman Hill Rd |
Minke Rd | Greenbush Hill Rd |
Misty Mountain Rd | Rossman Hill Rd |
Mountain View Rd | High Pine Meadows Rd |
Onistagrawa Lane | Mill Valley Rd |
Panther Path | State Route 30 |
Partridge Nest Dr | State Route 30 |
Snow Ridge Dr | Greenbush Hill Rd |
Stockbridge Rd | Huckleberry Kingdom Rd |
Van Farm Rd | Heathen Creek Rd |
Wild Turkey Lane | Hard Scrabble Rd |
Road Changes by Town: Gilboa
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Blenheim Hill Rd | County Rd 12 | County |
Broome Center Rd | County Rd 61 | County |
Bull Hill Rd | County Rd 59 | County |
Flat Creek Rd | County Rd 17 | County |
Guinea Rd | County Rd 53 | County |
Hubbard Rd | County Rd 18 | County |
Keyserkill Rd | County Rd 17 | County |
Shew Hollow Rd | County Rd 13 | County |
S Gilboa Rd | County Rd 14 | County |
State Route 23 | NYS Route 23 | State |
State Route 30 | NYS Route 30 | State |
State Route 990V | NYS Route 990V | State |
Stryker Rd | County Rd 13 | County |
Roads that were changed by resolution:
New Road Name: | Old Road Name: | Maintained By: |
Broome Center Rd | Sarbucher Rd/County Rd 61 | County |
Coonley Rd | Bailey Rd (Mackey) | Town |
Cresent Rd | Buel Rd | Town |
Deignam Rd | Diegman Rd | Town |
Kingsley Rd | Mower Rd | Town |
From Cross Rd to the intersection of Dave Mountain Rd and Harrington Rd |
Lumber Rd | Bailey Spur Rd | Town |
Starheim Rd | Decker Rd | Town |
Ward Allen Rd | Allen Rd | Town |
Private Roads within the Town:
New Private Road Name: | Road located off of: |
Bark Rd | Red Pine Rd |
Blakesley Rd | Hubbard Rd |
Brooks Dr | Meadowland Dr |
Cider Ridge Rd | Berg Rd |
Deer Rd | State Route 30 |
Earles Lane | Hubbard Rd |
Elaine Way | Meeghan Rd |
Evergreen Dr | Meadowland Dr |
Frasier Line Rd | James Joyce Rd |
Gate Rd | S Gilboa Rd |
Gurdon Lane | Shew Hollow Rd |
Haul Rd | Lazy J Trail |
Hawk Hill Rd | S Gilboa Rd |
Hickory Tree Rd | Flat Creek Rd |
High Hill Rd | Road Seven |
Hill Top Dr | Broome Town Line |
Hillcrest Dr | Campbell Rd |
Hogan Hill Rd | Souer Rd |
Honey Suckle Lane | Harrington Rd |
Indian Springs Rd | Bund Rd |
James Joyce Lane | Meeghan Rd |
Jacques Lane | Juried Rd |
Kane Lane | James Joyce Lane |
Knob Hill Rd | Porn Rd |
Layden Lane | Cape Horn Rd |
Lazy J Trail | Kingsley Rd |
Meadowland Dr | Guinea Rd |
McGuire Rd | Back Rd |
Northwestern Rd | Maybie Rd |
Ottis Hall Rd | Hubbard Rd |
Overlook Rd | State Route 30 |
Panorama Dr | State Route 990V |
Peaceful Lane | Kingsley Rd |
Peters Lane | S Gilboa Rd |
Pine Tree Lane | State Route 30 |
Power Plant Access Rd | Valenti Rd |
Red Pine Rd | S Gilboa Rd |
Scenic View Rd | Parliman Rd |
Shana Lane | Guinea Rd |
Spoon Rd | Northwestern Rd |
Sunset Dr | Hubbard Rd |
Train Station Rd | Lumber Rd |
Valley Enterprises Lane | State Route 30 |
Whispering Pines Dr | S Gilboa Rd |
Willow Way Lane | State Route 30 |
Windy Hill Rd | Hickory Hill Rd |
Road Changes by Town: Jefferson
Roads that were clarified:
New Road Name: | Old Road Name: | Maintained By: |
Blenheim Hill Rd | County Rd 12 | County |
Churchill Rd | County Rd 45 | County |
Westkill Rd | County Rd 16 | County |
Foote Rd | Foot Rd | Town |
Fuller Rd | County Rd 67 | County |
Meade Rd | County Rd 64 | County |
Moxley St | County Rd 15 | County |
N Harpersfield Rd | County Rd 2A | County |
North Rd | County Rd 2 | County |
Peck St | County Rd 42 | County |
Peraglie Rd | Peraglia Rd | Town |
Shew Hollow Rd | County Rd 13 | County |
State Route 10 | NYS Route 10 | State |
Taber Rd | County Rd 71 | County |
Taylor Rd | County Rd 45 | County |
Westkill Rd | County Rd 43 | County |
Wharton Hollow Rd | County Rd 16 | County |
Brady Rd – starts at Jones Hill Rd, north to State Route 10 |
Creamery Rd – extends from Peck St to Main St |
Dyer Rd – starts at Enid Rd to Peraglie Rd |
